Tabela veličina - U.S. Polo Assn.

Veličine su aproksimativne i izražene u cm

Polo majice - Muškarci
Veličina Obim prsa Širina vrata Širina ramena Rukavi dužina
XS 99.1 40.0 39.4 19.7
S 104.1 17.8 41.9 21.0
M 111.8 18.4 44.5 52.7
L 121.9 19.1 47.0 23.5
XL 132.1 19.7 49.5 24.1
XXL 139.7 20.3 52.1 26.0

 

Košulje - Muškarci
Veličina Prsa obim Struk obim Vrat obim Rukavi dužina
S 113 101.6 40 87.6
M 120.7 109.2 42.5 89.5
L 128.3 116.8 45.1 91.4
XL 135.9 124.5 47.6 93.3
XXL 143.5 132.1 50.2 95.3

 

Jakne - Muškarci
Veličina Prsa Struk Vrat Rukavi
S 94 - 97.8 80 - 83.8 35.6 - 36.8 83.8
M 99.1 - 102.9 85.1 - 88.9 38.1 - 39.4 85.1
L 104.1 - 108 90.2 - 94 40.6 - 41.9 86.4
XL 109.2 - 113 95.3 - 99.1 43.2 - 44.5 90.2
XXL 114.3 - 118.1 100.3 - 104.1 45.7 - 47 91.4

 

Majice Kratki Rukav - Muškarci
Veličina Obim prsa Širina vrata Širina ramena Rukavi dužina
XS 96.5 17.1 40.6 18.4
S 101.6 17.8 42.5 19.1
M 111.8 18.4 45.1 19.7
L 116.8 19.1 47.0 20.3
XL 129.5 19.7 50.2 21.6
XXL 137.2 22.2 52.7 22.2

 

Polo majice & majice - Žene
Veličina Prsa Struk
XS 80.6 - 83.8 62.5 - 64.5
S 86.7 - 89.5 66.4 - 68.6
M 92.1 - 94.6 71.1 - 73.7
L 98.4 - 102.6 78.1 - 82.6
XL 102.6 - 56.2 82.6 - 87.6

 

Košulje Žene
Veličina Prsa Struk
XS 80.6 - 83.8 62.5 - 64.5
S 86.7 - 89.5 66.4 - 68.6
M 92.1 - 94.6 71.1 - 73.7
L 98.4 - 102.6 78.1 - 82.6
XL 102.6 - 56.2 82.6 - 87.6

 

Jakne - Žene
Veličina Prsa Struk
XS 80 - 82.6 61 - 63.5
S 85.1 - 87.6 66 - 68.6
M 90.2 - 94 71.1 - 74.9
L 97.8 - 101.6 78.7 - 82.6
XL 105.4 - 109.2 86.4 - 90.2

 

Košulje Žene
Veličina Prsa Struk
XS 80.6 - 83.8 62.5 - 64.5
S 86.7 - 89.5 66.4 - 68.6
M 92.1 - 94.6 71.1 - 73.7
L 98.4 - 102.6 78.1 - 82.6
XL 102.6 - 56.2 82.6 - 87.6